Mount Everest | 8,848 | 29,029 | Khumbu Mahalangur | Earth's highest from sea level |
Kangchenjunga | 8,586 | 28,169 | Northern Kangchenjunga | 3rd highest on Earth |
Lhotse | 8,516 | 27,940 | Everest Group | 4th highest |
Makalu | 8,462 | 27,762 | Makalu Mahalangur | 5th highest |
Cho Oyu | 8,201 | 26,906 | Khumbu Mahalangur | 6th highest |
Dhaulagiri I | 8,167 | 26,795 | Dhaulagiri | 7th highest |
Manaslu | 8,156 | 26,759 | Mansiri | 8th highest |
Annapurna I | 8,091 | 26,545 | Annapurna | 10th highest |
Gyachung Kang | 7,952 | 26,089 | Khumbu Mahalangur | between Everest and Cho Oyu |
Himalchuli | 7,893 | 25,896 | Mansiri | 18th highest |
Ngadi Chuli | 7,871 | 25,823 | Mansiri | First ascent 1970 |
Nuptse | 7,861 | 25,791 | Everest Group | 319 metres prominence from Lhotse |
Jannu | 7,710 | 25,295 | Kumbhakarna Kangchenjunga | |
Jongsong Peak | 7,462 | 24,482 | Janak | #57 in the world |
Yangra | 7,422 | 24,350 | Ganesh | |
Kabru | 7,412 | 24,318 | Singalila Kangchenjunga | |
Chamlang | 7,321 | 24,019 | Barun Mahalangur | #79 in the world |
Langtang Lirung | 7,227 | 23,711 | Langtang | #99 in the world |
Chamar | 7,187 | 23,579 | Sringi | First ascent 1953 |
Pumori | 7,161 | 23,494 | Khumbu Mahalangur | First ascent 1962 |
Nemjung | 7,140 | 23,425 | First ascent 1983 | |
Gauri Sankar | 7,134 | 23,406 | Rolwaling | First ascent 1979 |
Tilicho Peak | 7,134 | 23,406 | Annapurna | First ascent 1979 |
Api | 7,132 | 23,399 | Yoka Pahar Gurans | First ascent 1960 |
Baruntse | 7,129 | 23,389 | Barun Mahalangur | First ascent 1954 |
Nilgiri | 7,061 | 23,166 | Nilgiri Annapurna | First ascent 1962 |
Saipal | 7,031 | 23,068 | Saipal Gurans | |
Machapuchare | 6,993 | 22,943 | Annapurna | Sacred mountain, unclimbed |
Kang Guru | 6,981 | 22,904 | Larkya or Peri | 2005 avalanche kills 18 |
Dorje Lakpa | 6,966 | 22,854 | Langtang | |
Ama Dablam | 6,812 | 22,349 | Barun Mahalangur | "Mother and her necklace" |
Kangtega | 6,782 | 22,251 | Barun Mahalangur | First ascent 1963 |
Cho Polu | 6,735 | 22,096 | Barun Mahalangur | First ascent 1999 |
Num Ri | 6,677 | 21,906 | Barun Mahalangur | First ascent 2002 |
Khumbutse | 6,640 | 21,785 | Khumbu Mahalangur | First mountain west of Everest |
Thamserku | 6,623 | 21,729 | Barun Mahalangur | First ascent 1964 |
Dragmarpo Ri | 6,578 | 21,581 | Langtang | Unclimbed |
Taboche | 6,542 | 21,463 | Khumbu Mahalangur | First ascent 1974 |
Singu Chuli | 6,501 | 21,329 | Annapurna | Trekking peak |
Mera Peak | 6,476 | 21,247 | Himalayas | Trekking peak |
Hiunchuli | 6,441 | 21,132 | Annapurna | Trekking peak (difficult) |
Cholatse | 6,440 | 21,129 | Khumbu Mahalangur | Connected to Taboche |
Kusum Kangguru | 6,367 | 20,889 | Barun Mahalangur | Trekking peak (difficult) |
Ombigaichan | 6,340 | 20,801 | Barun Mahalangur | |
Kongde Ri | 6,187 | 20,299 | Barun Mahalangur | Trekking peak (difficult) |
Imja Tse | 6,160 | 20,210 | Khumbu Mahalangur | Also known as Island Peak. Popular trekking peak. |
Lobuche | 6,145 | 20,161 | Khumbu Mahalangur | Trekking peak |
Nirekha | 6,069 | 19,911 | Khumbu Mahalangur | Trekking peak (difficult) |
Baden-Powell Peak | 5,825 | 19,111 | Jugal | Formerly known as Urkema Peak |
Pokalde | 5,806 | 19,049 | Khumbu Mahalangur | Trekking peak (moderate) |
Mount Khumbila | 5,761 | 18,901 | Mahalangur | Unclimbed |
Tharpu Chuli | 5,663 | 18,579 | Annapurna | Trekking peak |
Kala Patthar | 5,545 | 18,192 | Khumbu Mah | Popular hiking peak below Pumori |
Yala Peak | 5,520 | 18,110 | Langtang |
North of the Greater Himalayas in western Nepal, ~6,000 metre Tibetan Border Ranges form the Ganges-Brahmaputra divide, which the international border generally follows. South of the Greater Himalayas, Nepal has a High Mountain region of ~4,000 metre summits, then the Middle Hills and Mahabharat Range with 1,500 to 3,000 metre summits. South of the Mahabharats, an outer range of foothills with ~1,000 metre summits is called the Siwaliks or Churiya Hills.