This is a list of sovereign states and dependent territories of the world by continent, displayed with their respective national flags and capitals, including the following entities:
- In bold: Internationally recognized sovereign states
- The member states of the United Nations (UN)
- Vatican City (administered by the Holy See, a UN-recognized non-member state)
- In bold italics: States with limited recognition
- Non-sovereign territories that are not recognized by the UN as part of some member state
- De facto sovereign states lacking general international recognition
- In italics: Non-sovereign territories that are recognized by the UN as part of some member state
- Dependent territories
- Special territories recognized by international treaty (such as the special administrative regions of China)
- Other territories often regarded as separate geographical territories even though they are integral parts of their mother countries (such as the overseas departments of France)
This list divides the world using the seven-continent model, with islands grouped into adjacent continents. The continents are:
- Africa
- Asia
- Europe
- North America
- South America
- Oceania (a geopolitical region which includes the continent of Australia and the Pacific Islands)
- Antarctica
In other models, Asia and Europe can be combined as Eurasia, while North and South America can be combined as the Americas (for a detailed description of how the world is divided into continents, including different models, see here).
There are sovereign states and dependent territories that can be considered to belong to more than one continent, according to geographical, political, or historical criteria.
In this list, the sovereign states and dependent territories are classified according to the geoscheme created by the United Nations Statistics Division. According to the UN, the assignment of countries or areas to specific groupings is for statistical convenience and does not imply any assumption regarding political or other affiliation of countries or territories.
Africa
For a table of sovereign states and dependent territories in Africa with geographical data such as area, population, and population density, see here.
Flag | Name | Capital | Status |
---|---|---|---|
Algeria | Algiers | ||
Angola | Luanda | ||
Benin | Porto-Novo (official) Cotonou (seat of government) | ||
Botswana | Gaborone | ||
Burkina Faso | Ouagadougou | ||
Burundi | Bujumbura | ||
Cameroon | Yaoundé | ||
Cape Verde | Praia | ||
Central African Republic | Bangui | ||
Chad | N'Djamena | ||
Comoros | Moroni | ||
Congo (Congo-Brazzaville) | Brazzaville | ||
Côte d'Ivoire (Ivory Coast) | Yamoussoukro (official) Abidjan (seat of government) | ||
Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | ||
Djibouti | Djibouti | ||
Egypt | Cairo | ||
Equatorial Guinea | Malabo | ||
Eritrea | Asmara | ||
Ethiopia | Addis Ababa | ||
Gabon | Libreville | ||
Gambia | Banjul | ||
Ghana | Accra | ||
Guinea | Conakry | ||
Guinea-Bissau | Bissau | ||
Kenya | Nairobi | ||
Lesotho | Maseru | ||
Liberia | Monrovia | ||
Libya | Tripoli | ||
Madagascar | Antananarivo | ||
Malawi | Lilongwe | ||
Mali | Bamako | ||
Mauritania | Nouakchott | ||
Mauritius | Port Louis | ||
Mayotte | Mamoudzou | Overseas department of France | |
Morocco | Rabat | ||
Mozambique | Maputo | ||
Namibia | Windhoek | ||
Niger | Niamey | ||
Nigeria | Abuja | ||
Réunion | Saint-Denis | Overseas department of France | |
Rwanda | Kigali | ||
Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena) Georgetown (Ascension Island) Edinburgh of the Seven Seas (Tristan da Cunha) | Overseas territory of the United Kingdom | |
Sao Tome and Principe | São Tomé | ||
Senegal | Dakar | ||
Seychelles | Victoria | ||
Sierra Leone | Freetown | ||
Somalia | Mogadishu | ||
Somaliland | Hargeisa | De facto sovereign state lacking general international recognition Recognized by United Nations as de jure part of Somalia | |
South Africa | Pretoria (administrative/executive) Cape Town (legislative) Bloemfontein (judicial) | ||
South Sudan | Juba | ||
Sudan | Khartoum | ||
Swaziland | Mbabane (administrative) Lobamba (royal and legislative) | ||
Tanzania | Dodoma (official) Dar es Salaam (seat of government) | ||
Togo | Lomé | ||
Tunisia | Tunis | ||
Uganda | Kampala | ||
None | Western Sahara | None | Disputed territory between Morocco and the Sahrawi Arab Democratic Republic |
Zambia | Lusaka | ||
Zimbabwe | Harare |
Asia
For a table of sovereign states and dependent territories in Asia with geographical data such as area, population, and population density, see here.
Flag | Name | Capital | Status | |
---|---|---|---|---|
Abkhazia | Sukhumi | De facto sovereign state lacking general international recognition Recognized by United Nations as de jure part of Georgia | ||
Afghanistan | Kabul | |||
Akrotiri and Dhekelia | Episkopi Cantonment | Overseas territory of the United Kingdom | ||
Armenia | Yerevan | |||
Azerbaijan [Europe] | Baku | |||
Bahrain | Manama | |||
Bangladesh | Dhaka | |||
Bhutan | Thimphu | |||
British Indian Ocean Territory | Diego Garcia | Overseas territory of the United Kingdom | ||
Brunei | Bandar Seri Begawan | |||
Cambodia | Phnom Penh | |||
China | Beijing | |||
Christmas Island | Flying Fish Cove | External territory of Australia | ||
Cocos (Keeling) Islands | West Island | External territory of Australia | ||
Cyprus [Europe] | Nicosia | |||
East Timor (Timor-Leste) | Dili | |||
Georgia [Europe] | Tbilisi | |||
Hong Kong | — | Special administrative region of China | ||
India | New Delhi | |||
Indonesia | Jakarta | |||
Iran | Tehran | |||
Iraq | Baghdad | |||
Israel | Jerusalem | |||
Japan | Tokyo | |||
Jordan | Amman | |||
Kazakhstan | Astana | |||
Kuwait | Kuwait City | |||
Kyrgyzstan | Bishkek | |||
Laos | Vientiane | |||
Lebanon | Beirut | |||
Macau | — | Special administrative region of China | ||
Malaysia | Kuala Lumpur (official) Putrajaya (seat of government) | |||
Maldives | Malé | |||
Mongolia | Ulaanbaatar | |||
Myanmar (Burma) | Naypyidaw | |||
Nagorno-Karabakh | Stepanakert | De facto sovereign state lacking general international recognition Recognized by United Nations as de jure part of Azerbaijan | ||
Nepal | Kathmandu | |||
Northern Cyprus | Nicosia | De facto sovereign state lacking general international recognition Recognized by United Nation as de jure part of Cyprus | ||
North Korea | Pyongyang | |||
Oman | Muscat | |||
Pakistan | Islamabad | |||
Palestine | East Jerusalem (claimed capital) Ramallah (West Bank seat of government) Gaza (Gaza Strip seat of government) | Territory occupied by Israel State of Palestine (flag displayed) proclaimed on territory | ||
Philippines | Manila | |||
Qatar | Doha | |||
Saudi Arabia | Riyadh | |||
Singapore | Singapore | |||
South Korea | Seoul | |||
South Ossetia | Tskhinvali | De facto sovereign state lacking general international recognition Recognized by United Nations as de jure part of Georgia | ||
Sri Lanka | Sri Jayawardenapura Kotte | |||
Syria | Damascus | |||
Taiwan | Taipei | De facto sovereign state lacking general international recognition Recognized by United Nations as part of China. | ||
Tajikistan | Dushanbe | |||
Thailand | Bangkok | |||
Turkey [Europe] | Ankara | |||
Turkmenistan | Ashgabat | |||
United Arab Emirates | Abu Dhabi | |||
Uzbekistan | Tashkent | |||
Vietnam | Hanoi | |||
Yemen | Sana'a |
- Notes
- The Russian Federation is classified as a European country by the United Nations Statistics Division. Russia is historically the successor of the Grand Duchy of Moscow, a medieval state of northeastern Europe. The Russian conquest of Northern Asia begins in the late 16th century. Today, most of the territory of Russia is in Asia, but most of its population lives in the European part.
Europe
For a table of sovereign states and dependent territories in Europe with geographical data such as area, population, and population density, see here.
Flag | Name | Capital | Status | |
---|---|---|---|---|
Åland Islands | Mariehamn | Autonomous region of Finland (recognized by international treaty) | ||
Albania | Tirana | |||
Andorra | Andorra la Vella | |||
Austria | Vienna | |||
Belarus | Minsk | |||
Belgium | Brussels | |||
Bosnia and Herzegovina | Sarajevo | |||
Bulgaria | Sofia | |||
Croatia | Zagreb | |||
Czech Republic | Prague | |||
Denmark | Copenhagen | |||
Estonia | Tallinn | |||
Faroe Islands | Tórshavn | Self-governing territory of the Danish Realm | ||
Finland | Helsinki | |||
France | Paris | |||
Germany | Berlin | |||
Gibraltar | Gibraltar | Overseas territory of the United Kingdom | ||
Greece | Athens | |||
Guernsey | Saint Peter Port | Crown dependency of the United Kingdom | ||
Hungary | Budapest | |||
Iceland | Reykjavík | |||
Ireland | Dublin | |||
Isle of Man | Douglas | Crown dependency of the United Kingdom | ||
Italy | Rome | |||
Jersey | Saint Helier | Crown dependency of the United Kingdom | ||
Kosovo | Pristina | De facto sovereign state recognized by over 80 UN member states A United Nations mandate in Serbian territory was put in place starting in 1999. | ||
Latvia | Riga | |||
Liechtenstein | Vaduz | |||
Lithuania | Vilnius | |||
Luxembourg | Luxembourg | |||
Macedonia | Skopje | |||
Malta | Valletta | |||
Moldova | Chişinău | |||
Monaco | Monaco | |||
Montenegro | Podgorica | |||
Netherlands | Amsterdam | |||
Norway | Oslo | |||
Poland | Warsaw | |||
Portugal | Lisbon | |||
Romania | Bucharest | |||
Russia | Moscow | |||
San Marino | San Marino | |||
Serbia | Belgrade | |||
Slovakia | Bratislava | |||
Slovenia | Ljubljana | |||
Spain | Madrid | |||
Svalbard | Longyearbyen | Special territory of Norway (recognized by international treaty) | ||
Sweden | Stockholm | |||
Switzerland | Bern | |||
Transnistria | Tiraspol | De facto sovereign state lacking general international recognition Recognized by United Nations as de jure part of Moldova | ||
Ukraine | Kiev | |||
United Kingdom | London | |||
Vatican City | Vatican City |
- Notes
- Transcontinental countries in Europe and Asia, classified as West Asian countries by the United Nations Statistics Division:
Azerbaijan, Georgia, Turkey. - In West Asia, but a member of the European Union: Cyprus.
- Transcontinental countries in Europe and Asia, classified as West Asian countries by the United Nations Statistics Division:
North America
For a table of sovereign states and dependent territories in North America with geographical data such as area, population, and population density, see here.
Flag | Name | Capital | Status |
---|---|---|---|
Anguilla | The Valley | Overseas territory of the United Kingdom | |
Antigua and Barbuda | St. John's | ||
Aruba | Oranjestad | Constituent country of the Kingdom of the Netherlands | |
Bahamas | Nassau | ||
Barbados | Bridgetown | ||
Belize | Belmopan | ||
Bermuda | Hamilton | Overseas territory of the United Kingdom | |
Bonaire | Kralendijk | Special municipality of the Netherlands | |
British Virgin Islands | Road Town | Overseas territory of the United Kingdom | |
Canada | Ottawa | ||
Cayman Islands | George Town | Overseas territory of the United Kingdom | |
Clipperton Island | — | Overseas territory of France | |
Costa Rica | San José | ||
Cuba | Havana | ||
Curaçao | Willemstad | Constituent country of the Kingdom of the Netherlands | |
Dominica | Roseau | ||
Dominican Republic | Santo Domingo | ||
El Salvador | San Salvador | ||
Greenland | Nuuk | Self-governing territory of the Danish Realm | |
Grenada | St. George's | ||
Guadeloupe | Basse-Terre | Overseas department of France | |
Guatemala | Guatemala City | ||
Haiti | Port-au-Prince | ||
Honduras | Tegucigalpa | ||
Jamaica | Kingston | ||
Martinique | Fort-de-France | Overseas department of France | |
Mexico | Mexico City | ||
Montserrat | Plymouth (official) Brades (seat of government) | Overseas territory of the United Kingdom | |
Navassa Island | — | Insular area of the United States of America | |
Nicaragua | Managua | ||
Panama | Panama City | ||
Puerto Rico | San Juan | Insular area of the United States of America | |
Saba | The Bottom | Special municipality of the Netherlands | |
Saint Barthélemy | Gustavia | Overseas collectivity of France | |
Saint Kitts and Nevis | Basseterre | ||
Saint Lucia | Castries | ||
Saint Martin | Marigot | Overseas collectivity of France | |
Saint Pierre and Miquelon | Saint-Pierre | Overseas collectivity of France | |
Saint Vincent and the Grenadines | Kingstown | ||
Sint Eustatius | Oranjestad | Special municipality of the Netherlands | |
Sint Maarten | Philipsburg | Constituent country of the Kingdom of the Netherlands | |
Trinidad and Tobago | Port of Spain | ||
Turks and Caicos Islands | Cockburn Town | Overseas territory of the United Kingdom | |
United States | Washington, D.C. | ||
United States Virgin Islands | Charlotte Amalie | Insular area of the United States of America |
South America
For a table of sovereign states and dependent territories in South America with geographical data such as area, population, and population density, see here.
Flag | Name | Capital | Status |
---|---|---|---|
Argentina | Buenos Aires | ||
Bolivia | Sucre (official) La Paz (seat of government) | ||
Brazil | Brasília | ||
Chile | Santiago | ||
Colombia | Bogotá | ||
Ecuador | Quito | ||
Falkland Islands | Stanley | Overseas territory of the United Kingdom | |
French Guiana | Cayenne | Overseas department of France | |
Guyana | Georgetown | ||
Paraguay | Asunción | ||
Peru | Lima | ||
Suriname | Paramaribo | ||
Uruguay | Montevideo | ||
Venezuela | Caracas |
Oceania
For a table of sovereign states and dependent territories in Oceania with geographical data such as area, population, and population density, see here.
Flag | Name | Capital | Status |
---|---|---|---|
American Samoa | Pago Pago | Insular area of the United States of America | |
Ashmore and Cartier Islands | — | External territory of Australia | |
Australia | Canberra | ||
Baker Island | — | Insular area of the United States of America | |
Cook Islands | Avarua | Self-governing parliamentary democracy in free association with New Zealand | |
Coral Sea Islands | — | External territory of Australia | |
Fiji | Suva | ||
French Polynesia | Papeete | Overseas collectivity of France | |
Guam | Hagåtña | Insular area of the United States of America | |
Howland Island | — | Insular area of the United States of America | |
Jarvis Island | — | Insular area of the United States of America | |
Johnston Atoll | — | Insular area of the United States of America | |
Kingman Reef | — | Insular area of the United States of America | |
Kiribati | South Tarawa | ||
Marshall Islands | Majuro | ||
Micronesia | Palikir | ||
Midway Atoll | — | Insular area of the United States of America | |
Nauru | Yaren (seat of government) | ||
New Caledonia | Nouméa | Sui generis collectivity (special collectivity) of France | |
New Zealand | Wellington | ||
Niue | Alofi | Self-governing parliamentary democracy in free association with New Zealand | |
Norfolk Island | Kingston | Self-governing territory of Australia | |
Northern Mariana Islands | Saipan | Insular area of the United States of America | |
Palau | Melekeok | ||
Palmyra Atoll | — | Insular area of the United States of America | |
Papua New Guinea | Port Moresby | ||
Pitcairn Islands | Adamstown | Overseas territory of the United Kingdom | |
Samoa | Apia | ||
Solomon Islands | Honiara | ||
Tokelau | Nukunonu (main settlement, although each atoll has its own administrative centre) | Dependent territory of New Zealand | |
Tonga | Nukuʻalofa | ||
Tuvalu | Funafuti | ||
Vanuatu | Port Vila | ||
Wake Island | — | Insular area of the United States of America | |
Wallis and Futuna | Mata-Utu | Overseas collectivity of France |
Antarctica
Antarctica is regulated by the Antarctic Treaty System, which defines it as all land and ice shelves south of 60°S, and has no government and belongs to no country. However, the followingterritorial claims in Antarctica have been made:
- Argentina: Argentine Antarctica
- Australia: Australian Antarctic Territory
- Brazil: Brazilian Antarctica (unofficial)
- Chile: Antártica
- France: Adélie Land
- New Zealand: Ross Dependency
- Norway: Peter I Island and Queen Maud Land
- United Kingdom: British Antarctic Territory
- (Unclaimed: Marie Byrd Land)
Moreover, the following dependent territories are situated in the wider Antarctic Region:
Flag | Name | Capital | Status |
---|---|---|---|
Bouvet Island | — | Dependent territory of Norway | |
French Southern Territories | Alfred Faure (Crozet Islands) Port-aux-Français (Kerguelen Islands) Martin-de-Viviès (Saint Paul and Amsterdam Islands) | Overseas territory of France | |
Heard Island and McDonald Islands | — | External territory of Australia | |
South Georgia and the South Sandwich Islands | King Edward Point | Overseas territory of the United Kingdom |