King Bimbisara, also known as King Shrenik, ruled this kingdom from 543-491 BC and belonged to the Hariyanka dynasty.
Kings in the Vayu Purana
The list of legendary kings of Magadha according to the Vayu Purana are as follows
| Brihadratha | ? | ? | ? | ? |
| Jarasandha | 1760 BC | 1718 BC | ? | ? |
| Sahadeva | 1718 BC | 1676 BC | ? | ? |
| Somapi | 1676 BC | 1618 BC | 3009 BC | 2951 BC |
| Srutasravas | 1618 BC | 1551 BC | 2951 BC | 2884 BC |
| Ayutayus | 1551 BC | 1515 BC | 2884 BC | 2848 BC |
| Niramitra | 1515 BC | 1415 BC | 2848 BC | 2748 BC |
| Sukshatra | 1415 BC | 1407 BC | 2748 BC | 2740 BC |
| Brihatkarman | 1407 BC | 1384 BC | 2740 BC | 2717 BC |
| Senajit | 1384 BC | 1361 BC | 2717 BC | 2694 BC |
| Srutanjaya | 1361 BC | 1321 BC | 2694 BC | 2654 BC |
| Vipra | 1321 BC | 1296 BC | 2654 BC | 2629 BC |
| Suchi | 1296 BC | 1238 BC | 2629 BC | 2561 BC |
| Kshemya | 1238 BC | 1210 BC | 2561 BC | 2533 BC |
| Subrata | 1210 BC | 1150 BC | 2533 BC | 2473 BC |
| Dharma | 1150 BC | 1145 BC | 2473 BC | 2468 BC |
| Susuma | 1145 BC | 1107 BC | 2468 BC | 2430 BC |
| Dridhasena | 1107 BC | 1059 BC | 2430 BC | 2382 BC |
| Sumati | 1059 BC | 1026 BC | 2382 BC | 2349 BC |
| Subhala | 1026 BC | 1004 BC | 2349 BC | 2327 BC |
| Sunita | 1004 BC | 964 BC | 2327 BC | 2287 BC |
| Satyajit | 964 BC | 884 BC | 2287 BC | 2207 BC |
| Biswajit | 884 BC | 849 BC | 2207 BC | 2172 BC |
| Ripunjaya | 849 BC | 799 BC | 2172 BC | 2122 BC |
| Pradyota | 779 BC | 776 BC | 2122 BC | 2119 BC |
| Palaka | 776 BC | 752 BC | 2119 BC | 2085 BC |
| Visakhayupa | 752 BC | 702 BC | 2085 BC | 2035 BC |
| Janaka | 702 BC | 681 BC | 2035 BC | 2014 BC |
| Nandivardhdhana | 681 BC | 661 BC | 2014 BC | 1994 BC |
Reign of Magadhan Kings (Brihadratha Dynasty)
| Brihadratha | ? | ? | ? | ? |
| Jarasandha | 1760 BC | 1718 BC | ? | ? |
| Sahadeva | 1718 BC | 1676 BC | ? | ? |
| Somapi | 1676 BC | 1618 BC | 3009 BC | 2951 BC |
| Srutasravas | 1497 BC | 1433 BC | 2951 BC | 2884 BC |
| Apratipa | 1433 BC | 1407 BC | 2884 BC | 2848 BC |
| Niramitra | 1407 BC | 1367 BC | 2848 BC | 2748 BC |
| Sukshatra | 1367 BC | 1311 BC | 2748 BC | 2740 BC |
| Brihatsena | 1311 BC | 1288 BC | 2740 BC | 2717 BC |
| Senajit | 1288 BC | 1238 BC | 2717 BC | 2694 BC |
| Srutanjaya | 1238 BC | 1198 BC | 2694 BC | 2654 BC |
| Vidhu | 1198 BC | 1170 BC | 2654 BC | 2629 BC |
| Suchi | 1234 BC | 1170 BC | 2629 BC | 2561 BC |
| Kshemya | 1170 BC | 1142 BC | 2561 BC | 2533 BC |
| Subrata | 1142 BC | 1078 BC | 2533 BC | 2473 BC |
| Sunetra | 1113 BC | 1078 BC | 2473 BC | 2468 BC |
| Nivritti | 1078 BC | 1020 BC | 2468 BC | 2430 BC |
| Trinetra | 1020 BC | 992 BC | 2430 BC | 2382 BC |
| Mahatsena | 992 BC | 944 BC | 2382 BC | 2349 BC |
| Netra | 944 BC | 914 BC | 2349 BC | 2327 BC |
| Abala | 914 BC | 882 BC | 2327 BC | 2287 BC |
| Ripunjaya | 882 BC | 832 BC | 2172 BC | 2122 BC |